Cardiologists document CPT code 92945 when treating a chronic total occlusion (CTO) using both the antegrade and retrograde paths. This code explains the additional work involved in CTO interventions. It shows to the payers that the treatment went beyond a standard PCI.
From January 1, 2026, the AMA’s CPT update makes that even more clear. Code 92945 helps show the added skill, time, and detail these CTO cases need. It also helps payment and records match the real scope of the procedure.
What Is CPT Code 92945?
CPT code 92945 means ➜ Percutaneous coronary revascularization of a chronic total occlusion (CTO) in one coronary artery or one bypass graft when the physician uses a combined antegrade and retrograde approach.
In simple terms, this code is used for a procedure that opens a 100% blocked coronary artery that’s closed for at least three months. Because this type of chronic total occlusion (CTO) has been present for so long, it is often harder to treat than a routine coronary narrowing. Moreover, the procedure is done through the blood vessels rather than with open-heart surgery.
What makes 92945 different is the way the blockage is treated. The physician doesn’t approach it from just one side. Instead, the CTO is crossed using two paths inside the blood vessels:
- One path moves forward through the artery toward the blockage (this is the antegrade approach).
- The other reaches the blockage from the opposite side through connected vessels or graft pathways (this is the retrograde approach).
This dual-pathway method is complex. So, CPT 92945 is classified as an add-on code. It means, you cannot bill it alone. You must report it with the primary procedure code for the CTO intervention, which is CPT 92943.
Doctors usually turn to this two-way procedure when standard balloon angioplasty alone isn’t enough to cross or open a stubborn lesion.
💡 Note: Depending on the case, the service reported with CPT Code 92945 may also include angioplasty, stent placement, atherectomy, or other advanced techniques used to complete the revascularization.
Why Is CPT 92945 Important?
In 2026, CPT code 92945 is proving to be a game changer for cardiologists. As a specialized add-on code, doctors use it to show the treatment of blocked arteries (CTO). It signifies a complex two-way technique:
- The first one is antegrade which moves forward through the artery toward the blockage.
- On the contrary, the second approach known as retrograde involves reaching the blockage from the opposite side through connected vessels or graft pathways.
CPT 92945 captures the “tough” cases
Not all blocked arteries are the same. Some are so hard they require a two-way path (antegrade and retrograde) to tackle blockages. CPT code 92945 finally gives these high-intensity cases their own identity in the medical record.
Ensures fair compensation for expertise
Retrograde procedures take more time, more equipment, and more skill. 92945 code ensures that the cardiologist’s receive fair pay against the amount of work they put in to achieve the desired results.
It stops “bundled” loss
Before 2026, the extra work for a retrograde approach was often “bundled” into other codes. Providers didn’t get paid the deserved revenue. They did extra work for free. 92945 acts as a “complexity booster” to make sure providers’ efforts are rightly captured.
When To Bill Cpt Code 92945?

When Chronic Total Occlusion (CTO) Is Verified
Use CPT Code 92945 if you’ve verified that the patient has chronic total occlusion (CTO). Verify that the physician has documented the lesion as a chronic total occlusion (CTO).
A CTO is clinically defined as a blockage lasting 3 months or longer. It’s billed only when the doctor clearly mentions it in the procedure notes. Also, the physician must clearly write the diagnosis in the record.
Moreover, a coding specialist must not have to “investigate” the exact number of days. If the doctor labels it as a CTO or a chronic blockage, the requirement is met.
Why? This proves that the PCI procedure was medically necessary. It also justifies why you are using a more complex (and higher-paying) code.
When PCI Treatment is Attempted (Success Not Required)
CPT Code 92945 is reported for the attempt or completion of the revascularization. The attempt involves the intensive approaches of antegrade and retrograde. As long as the cardiologist performs these, the code is valid. It is important to note that even if the occlusion cannot be fully opened, the code is still practical.
Why? CTO interventions are quite taxing and time-taking. They have a higher risk of “failure to cross” than standard procedures. CPT guidelines recognize the work and skill involved in the attempt.
As a medical coder, if you only bill this CPT code for successful outcomes, the hard work involved in attempting the treatment would be wasted. You would be leaving significant reimbursement on the table for the physician’s most complex efforts.
When Documenting CTO-Level Technical Complexity
Procedures that meet the requirements for CPT Code 92945 also require evidence that a CTO procedure was technically challenging to perform. Such examples include:
- Difficulty accessing the lesion site.
- Using additional, specialized guidewires and micro-catheters.
- Performing longer procedures requiring dual access techniques.
Why? It shows that the procedure was technically difficult. This supports the higher payment for CPT code 92945.
When NOT to Bill CPT Code 92945

Here are some scenarios when you must not bill CPT code to insurance companies.
When it isn’t “Total” Blockage
Do not use CPT 92945 if the artery is only partially narrowed. If even a tiny bit of blood is still flowing through (residual flow), it is not a Chronic Total Occlusion.
In these cases, you should use standard PCI codes. Reporting a partial blockage with a CTO code will mean a straightaway denial. It is also a major red flag for auditors.
When a “forward moving” (Antegrade) Path was enough
Do not bill 92945 if the doctor opened the CTO using only the standard, forward-moving approach. This code is used only for cases that require the retrograde (back-door) technique. If the extra complexity wasn’t there, this code should not be reported.
When Documentation is Thin
If the medical record doesn’t clearly describe the “effort,” don’t bill the code. The insurance companies need to see which arteries were worked on, the specific dual-access paths used, and the specialized devices (like micro-catheters) involved.
💡 Note: The procedure doesn’t have to be successful to be billable, but the effort must be clearly documented.
For Routine Stenting
If the procedure was a routine stenting of a narrowing (stenosis) rather than a long-term, 100% blockage, 92945 is not appropriate. This code is a “complexity booster,” and using it for simple cases will likely lead to a denial.
Documentation Requirements for CPT 92945

Proper documentation is extremely essential for cardiology billing. It does more than just recording a procedure. It proves the medical necessity of the work and protects the provider from claim rejections.
To stay compliant with 2026 guidelines, ensure your operative reports include these four essentials:
1). Trust the Doctor’s Diagnosis
A Chronic Total Occlusion (CTO) is clinically defined as a blockage that has been present for 3 months or more. However, as a coder, you don’t need to be a private investigator counting days on a calendar.
Simple Rule: The real “trigger” for billing is the physician’s explicit documentation. If the doctor’s operative report labels the lesion as a “CTO” or describes it as “chronic,” that is your source of truth.
- What to do? Look for keywords like “Chronic,” “CTO,” or “Total Occlusion” in the physician’s notes.
- What not to do? Stress over finding the exact date the blockage started if the clinical diagnosis is clear.
2). Identify the Specific Artery Treated
Specificity is vital to avoid “duplicate billing” or other claim filing issues. Documentation must clearly mention which major coronary artery was involved. For instance:
- LAD (Left Anterior Descending)
- RCA (Right Coronary Artery)
- LCX (Left Circumflex)
Reporting for CPT 92945 is based on each major artery treated. So, clear labels ensure you bill correctly the first time.
3). Describe the “effort” i.e., Procedural Technique
To justify the complexity of CPT 92945, the notes must describe the technical challenges of the procedure.
- The Combined Approach: You must document both the antegrade (forward) and retrograde (backward) paths.
- Collateral Navigation: Mention the specific collateral vessels (the “side streets”) used to get behind the blockage.
- Effort vs. Outcome: Clearly detail the techniques used to attempt or complete the crossing.
Important Note: Remember, the procedure does not have to be successful to be billable. As long as the doctor performed the grueling work of the retrograde approach, the code is valid even if the vessel couldn’t be fully opened.
4). List the Specialized Tools
Retrograde CTO fixes aren’t done with standard equipment. Detailing the specialized tools used within the documentation helps show the complexity and resource cost:
- Microcatheters: Essential for navigating tiny collateral vessels.
- Specialized CTO Guidewires: Used for “drilling” or “scaling” through hard blockages.
- Dual-Access Equipment: Documentation of two access sites (e.g., both groins or a wrist and a groin) to support the two-way approach.
Billing Guidelines for CPT 92945
Accurate billing of CPT 92945 for CTO procedures is crucial because these cases are very complex and require advanced techniques. Proper medical billing helps ensure the provision of care is valued correctly and the payment for these procedures is received on time.
It’s important to understand the criteria and regulations for reporting, bundling, etc. This way, you ensure reduced denials, fewer down-coded claims, and auditors’ potential liability is also decreased.
Reporting service
Each major coronary artery – one 92945 service is reported per major coronary artery. Common coronary arteries:
- left anterior descending (LAD)
- right coronary artery (RCA)
- left circumflex (LCX)
Even if you use multiple devices or techniques on one coronary artery, report only one 92945 in the claim. CPT set these rules to keep reporting simple and avoid complications like too many codes for the same procedure.
Reporting per artery is compliant with cardiology billing requirements for payers and prevents duplicate payments.
Bundled Services: What’s Included?
Services included in CPT code 92945 are defined as “comprehensive”. Therefore many services are included in the base code and cannot be billed separately. Generally, the services included in the base code are:
- Angioplasty: mechanical dilation performed as part of CTO revascularization is included in 92945.
- Stent Deployment: stents placed during CTO PCI are included in CPT code 92945, along with all related deployment and post-dilation work.
- Guidewire use/Manipulation: advancement and management of guidewires during CTO crossing (including antegrade and retrograde techniques) are included in CPT code 92945.
Bundling prevents duplicate billing. Reporting services that are already included in the base code separately is considered ‘unbundling’ and may result in audits or claim denials.
Possible Separate Reportable/Billable Services
There are some possible services that can be billed separately while performing a CTO PCI. However, the conditions must be met before they can be separately billed. Some possible services that may be billable separately include:
- Diagnostic angiography may be billed separately based on the following conditions:
- must meet medical necessity requirements
- is separate from therapeutic intervention
- prior diagnostic study did not exist
- documentation must support medical necessity reasons for separating diagnostic studies from therapeutic interventions.
Modifier Application for Cardiology Billing CPT Code 92945

Modifiers play an important role in cardiology billing. When added to the CPT code, they provide extra details about how a procedure was performed. Using modifiers precisely guarantees accurate payment for providers against their services.
On the other hand, not being careful with the selection of modifiers can lead to claim denials or audits. For your easy understanding, we’ve explained some common modifiers that go along with CPT code 92945.
➜ Professional and Technical Components (-26 & -TC)
These modifiers are used only for diagnostic services (like EKGs, Stress Tests, or Echocardiograms). They distinguish between the doctor’s work and the facility’s overhead.
Modifier -26 (Professional)
Indicates the provider provided only the professional part of the service (interpretation and report).
Modifier -TC (Technical)
Indicates the claim covers only the technical component (equipment, staff, and supplies).
When to use these modifiers?
Use these when a cardiologist performs a diagnostic test in a hospital setting. The doctor bills with -26, and the hospital bills with -TC.
💡 Important Note for 2026: Do not use these modifiers for surgical procedures like CPT 92945. For CTO PCI, the physician and facility both report the code without these modifiers on their respective claim forms.
➜ Modifier -59 / -XS: Separate Procedural Service
These modifiers indicate that a procedure was performed at a different anatomical site or during a separate session on the same day.
Why use it?
Use it to tell the payer that the service is not a duplicate and was not “bundled” into the primary procedure.
Example: If a patient undergoes a CTO PCI (92945) in the Right Coronary Artery (RCA) and also requires a standard stent (92928) in a separate artery like the Left Anterior Descending artery (LAD), append Modifier -XS to the 92928 to identify it as a separate site.
➜ Modifier -76: Repeat Procedure by Same Physician
This modifier indicates that a previously performed procedure was repeated by the same physician on the same date for a medically necessary reason.
Why use it?
Use it to prevent the claim from being flagged as a “duplicate billing” error when a physician has to return to the same vessel.
Example: A physician starts a PCI on the patient’s RCA but stops due to a complication. They return to treat that same RCA later in the day. You would bill the second session as 92945-76 to show it was a justified repeat intervention.
Relative Value Units (RVUs) and Reimbursement for CPT 92945
The payment system considers CPT 92945 a high-complexity PCI procedure. It assigns higher Relative Value Units (RVUs) to this code. These RVUs are higher than those for single-lesion PCI procedures.
The Centers for Medicare & Medicaid Services (CMS) physician fee schedule (PFS) 2026 reports an approximate average of $632 for this code for both facility and non-facility settings nationally.
| HCPCS Code | Short Description | Mac Locality | Non-Facility Price | Facility Price | Non-Facility Limiting Charge | Facility Limiting Charge | GPCI Work | GPCI PE | GPCI MP | Proc Stat | Work RVU | NA Flag for Trans Non-FAC PE RVU | Transitioned Non-FAC PE RVU | NA Flag for Fully IMP Non-FAC PE RVU | Fully Implemented Non-FAC PE RVU | NA Flag for Trans facility PE RVU | Transitioned Facility PE RVU | NA Flag for Fully IMP FAC PE RVU | Fully Implemented Facility PE RVU | MP RVU | Transitioned Non-FAC Total | Transitioned Facility Total | Fully Implemented Non-Fac Total | Fully Implemented Facility Total | PCTC | Global | Pre Op | Intra Op | Post Op | Mult Surg | Bilt Surg | Asst Surg | Co Surg | Team Surg | Price Ind | Phys Supv | Endobase | Conv Fact | Not Used for Medicare | Diag Imaging Family Ind | Opps Non-Facility Payment Amount | Opps Facility Payment Amount | Non-Fac PE Used For Opps PMT AMT | Facility PE Used For Opps PMT AMT | Malpractice Used For Opps PMT AMT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 92945 | Prq trl rvs ch occ ant&rtrgr | 1520200 | $623.98 | $623.98 | $681.70 | $681.70 | 1.000 | 0.913 | 1.008 | A | 15.00 | 2.84 | 2.84 | 2.84 | 2.84 | 1.08 | 18.92 | 18.92 | 18.92 | 18.92 | 0 | 000 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0 | 0 | 9 | 09 | 33.4009 | 99 | NA | NA | 0.00 | 0.00 | 0.00 | ||||||
| 92945 | Prq trl rvs ch occ ant&rtrgr | 1510200 | $618.35 | $618.35 | $675.55 | $675.55 | 1.000 | 0.889 | 0.915 | A | 15.00 | 2.84 | 2.84 | 2.84 | 2.84 | 1.08 | 18.92 | 18.92 | 18.92 | 18.92 | 0 | 000 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0 | 0 | 9 | 09 | 33.4009 | 99 | NA | NA | 0.00 | 0.00 | 0.00 | ||||||
| 92945 | Prq trl rvs ch occ ant&rtrgr | 1451250 | $613.18 | $613.18 | $669.90 | $669.90 | 1.000 | 0.990 | 0.506 | A | 15.00 | 2.84 | 2.84 | 2.84 | 2.84 | 1.08 | 18.92 | 18.92 | 18.92 | 18.92 | 0 | 000 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0 | 0 | 9 | 09 | 33.4009 | 99 | NA | NA | 0.00 | 0.00 | 0.00 | ||||||
| 92945 | Prq trl rvs ch occ ant&rtrgr | 1441201 | $640.70 | $640.70 | $699.96 | $699.96 | 1.019 | 1.033 | 0.892 | A | 15.00 | 2.84 | 2.84 | 2.84 | 2.84 | 1.08 | 18.92 | 18.92 | 18.92 | 18.92 | 0 | 000 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0 | 0 | 9 | 09 | 33.4009 | 99 | NA | NA | 0.00 | 0.00 | 0.00 | ||||||
| 92945 | Prq trl rvs ch occ ant&rtrgr | 1431240 | $631.33 | $631.33 | $689.72 | $689.72 | 1.000 | 1.041 | 0.875 | A | 15.00 | 2.84 | 2.84 | 2.84 | 2.84 | 1.08 | 18.92 | 18.92 | 18.92 | 18.92 | 0 | 000 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0 | 0 | 9 | 09 | 33.4009 | 99 | NA | NA | 0.00 | 0.00 | 0.00 | ||||||
| 92945 | Prq trl rvs ch occ ant&rtrgr | 1421299 | $637.67 | $637.67 | $696.65 | $696.65 | 1.016 | 1.053 | 0.797 | A | 15.00 | 2.84 | 2.84 | 2.84 | 2.84 | 1.08 | 18.92 | 18.92 | 18.92 | 18.92 | 0 | 000 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0 | 0 | 9 | 09 | 33.4009 | 99 | NA | NA | 0.00 | 0.00 | 0.00 | ||||||
| 92945 | Prq trl rvs ch occ ant&rtrgr | 1421201 | $666.92 | $666.92 | $728.61 | $728.61 | 1.041 | 1.194 | 0.890 | A | 15.00 | 2.84 | 2.84 | 2.84 | 2.84 | 1.08 | 18.92 | 18.92 | 18.92 | 18.92 | 0 | 000 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0 | 0 | 9 | 09 | 33.4009 | 99 | NA | NA | 0.00 | 0.00 | 0.00 | ||||||
| 92945 | Prq trl rvs ch occ ant&rtrgr | 1411299 | $610.72 | $610.72 | $667.21 | $667.21 | 1.000 | 0.920 | 0.622 | A | 15.00 | 2.84 | 2.84 | 2.84 | 2.84 | 1.08 | 18.92 | 18.92 | 18.92 | 18.92 | 0 | 000 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0 | 0 | 9 | 09 | 33.4009 | 99 | NA | NA | 0.00 | 0.00 | 0.00 | ||||||
| 92945 | Prq trl rvs ch occ ant&rtrgr | 1411203 | $617.78 | $617.78 | $674.93 | $674.93 | 1.000 | 0.991 | 0.631 | A | 15.00 | 2.84 | 2.84 | 2.84 | 2.84 | 1.08 | 18.92 | 18.92 | 18.92 | 18.92 | 0 | 000 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0 | 0 | 9 | 09 | 33.4009 | 99 | NA | NA | 0.00 | 0.00 | 0.00 | ||||||
| 92945 | Prq trl rvs ch occ ant&rtrgr | 1329204 | $697.22 | $697.22 | $761.71 | $761.71 | 1.064 | 1.182 | 1.442 | A | 15.00 | 2.84 | 2.84 | 2.84 | 2.84 | 1.08 | 18.92 | 18.92 | 18.92 | 18.92 | 0 | 000 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0 | 0 | 9 | 09 | 33.4009 | 99 | NA | NA | 0.00 | 0.00 | 0.00 | ||||||
| 92945 | Prq trl rvs ch occ ant&rtrgr | 1328299 | $616.49 | $616.49 | $673.51 | $673.51 | 1.000 | 0.950 | 0.703 | A | 15.00 | 2.84 | 2.84 | 2.84 | 2.84 | 1.08 | 18.92 | 18.92 | 18.92 | 18.92 | 0 | 000 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0 | 0 | 9 | 09 | 33.4009 | 99 | NA | NA | 0.00 | 0.00 | 0.00 | ||||||
| 92945 | Prq trl rvs ch occ ant&rtrgr | 1320203 | $671.08 | $671.08 | $733.15 | $733.15 | 1.045 | 1.095 | 1.210 | A | 15.00 | 2.84 | 2.84 | 2.84 | 2.84 | 1.08 | 18.92 | 18.92 | 18.92 | 18.92 | 0 | 000 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0 | 0 | 9 | 09 | 33.4009 | 99 | NA | NA | 0.00 | 0.00 | 0.00 | ||||||
| 92945 | Prq trl rvs ch occ ant&rtrgr | 1320202 | $712.85 | $712.85 | $778.79 | $778.79 | 1.064 | 1.189 | 1.857 | A | 15.00 | 2.84 | 2.84 | 2.84 | 2.84 | 1.08 | 18.92 | 18.92 | 18.92 | 18.92 | 0 | 000 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0 | 0 | 9 | 09 | 33.4009 | 99 | NA | NA | 0.00 | 0.00 | 0.00 | ||||||
| 92945 | Prq trl rvs ch occ ant&rtrgr | 1320201 | $700.52 | $700.52 | $765.31 | $765.31 | 1.064 | 1.162 | 1.586 | A | 15.00 | 2.84 | 2.84 | 2.84 | 2.84 | 1.08 | 18.92 | 18.92 | 18.92 | 18.92 | 0 | 000 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0 | 0 | 9 | 09 | 33.4009 | 99 | NA | NA | 0.00 | 0.00 | 0.00 | ||||||
| 92945 | Prq trl rvs ch occ ant&rtrgr | 1310200 | $656.84 | $656.84 | $717.60 | $717.60 | 1.020 | 1.077 | 1.210 | A | 15.00 | 2.84 | 2.84 | 2.84 | 2.84 | 1.08 | 18.92 | 18.92 | 18.92 | 18.92 | 0 | 000 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0 | 0 | 9 | 09 | 33.4009 | 99 | NA | NA | 0.00 | 0.00 | 0.00 | ||||||
| 92945 | Prq trl rvs ch occ ant&rtrgr | 1250299 | $622.18 | $622.18 | $679.73 | $679.73 | 1.000 | 0.918 | 0.945 | A | 15.00 | 2.84 | 2.84 | 2.84 | 2.84 | 1.08 | 18.92 | 18.92 | 18.92 | 18.92 | 0 | 000 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0 | 0 | 9 | 09 | 33.4009 | 99 | NA | NA | 0.00 | 0.00 | 0.00 | ||||||
| 92945 | Prq trl rvs ch occ ant&rtrgr | 1250201 | $651.81 | $651.81 | $712.11 | $712.11 | 1.018 | 1.041 | 1.193 | A | 15.00 | 2.84 | 2.84 | 2.84 | 2.84 | 1.08 | 18.92 | 18.92 | 18.92 | 18.92 | 0 | 000 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0 | 0 | 9 | 09 | 33.4009 | 99 | NA | NA | 0.00 | 0.00 | 0.00 | ||||||
| 92945 | Prq trl rvs ch occ ant&rtrgr | 1240299 | $664.21 | $664.21 | $725.65 | $725.65 | 1.040 | 1.092 | 1.097 | A | 15.00 | 2.84 | 2.84 | 2.84 | 2.84 | 1.08 | 18.92 | 18.92 | 18.92 | 18.92 | 0 | 000 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0 | 0 | 9 | 09 | 33.4009 | 99 | NA | NA | 0.00 | 0.00 | 0.00 | ||||||
| 92945 | Prq trl rvs ch occ ant&rtrgr | 1240201 | $681.14 | $681.14 | $744.14 | $744.14 | 1.063 | 1.160 | 1.068 | A | 15.00 | 2.84 | 2.84 | 2.84 | 2.84 | 1.08 | 18.92 | 18.92 | 18.92 | 18.92 | 0 | 000 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0 | 0 | 9 | 09 | 33.4009 | 99 | NA | NA | 0.00 | 0.00 | 0.00 | ||||||
| 92945 | Prq trl rvs ch occ ant&rtrgr | 1230299 | $635.14 | $635.14 | $693.89 | $693.89 | 1.010 | 1.012 | 0.918 | A | 15.00 | 2.84 | 2.84 | 2.84 | 2.84 | 1.08 | 18.92 | 18.92 | 18.92 | 18.92 | 0 | 000 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0 | 0 | 9 | 09 | 33.4009 | 99 | NA | NA | 0.00 | 0.00 | 0.00 | ||||||
| 92945 | Prq trl rvs ch occ ant&rtrgr | 1230201 | $655.44 | $655.44 | $716.06 | $716.06 | 1.016 | 1.073 | 1.237 | A | 15.00 | 2.84 | 2.84 | 2.84 | 2.84 | 1.08 | 18.92 | 18.92 | 18.92 | 18.92 | 0 | 000 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0 | 0 | 9 | 09 | 33.4009 | 99 | NA | NA | 0.00 | 0.00 | 0.00 | ||||||
| 92945 | Prq trl rvs ch occ ant&rtrgr | 1220201 | $679.96 | $679.96 | $742.86 | $742.86 | 1.054 | 1.178 | 1.113 | A | 15.00 | 2.84 | 2.84 | 2.84 | 2.84 | 1.08 | 18.92 | 18.92 | 18.92 | 18.92 | 0 | 000 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0 | 0 | 9 | 09 | 33.4009 | 99 | NA | NA | 0.00 | 0.00 | 0.00 | ||||||
| 92945 | Prq trl rvs ch occ ant&rtrgr | 1210201 | $629.67 | $629.67 | $687.91 | $687.91 | 1.005 | 0.988 | 0.899 | A | 15.00 | 2.84 | 2.84 | 2.84 | 2.84 | 1.08 | 18.92 | 18.92 | 18.92 | 18.92 | 0 | 000 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0 | 0 | 9 | 09 | 33.4009 | 99 | NA | NA | 0.00 | 0.00 | 0.00 | ||||||
| 92945 | Prq trl rvs ch occ ant&rtrgr | 1150200 | $612.57 | $612.57 | $669.23 | $669.23 | 1.000 | 0.933 | 0.639 | A | 15.00 | 2.84 | 2.84 | 2.84 | 2.84 | 1.08 | 18.92 | 18.92 | 18.92 | 18.92 | 0 | 000 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0 | 0 | 9 | 09 | 33.4009 | 99 | NA | NA | 0.00 | 0.00 | 0.00 | ||||||
| 92945 | Prq trl rvs ch occ ant&rtrgr | 1140216 | $635.07 | $635.07 | $693.81 | $693.81 | 1.000 | 0.869 | 1.431 | A | 15.00 | 2.84 | 2.84 | 2.84 | 2.84 | 1.08 | 18.92 | 18.92 | 18.92 | 18.92 | 0 | 000 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0 | 0 | 9 | 09 | 33.4009 | 99 | NA | NA | 0.00 | 0.00 | 0.00 | ||||||
| 92945 | Prq trl rvs ch occ ant&rtrgr | 1130200 | $619.73 | $619.73 | $677.05 | $677.05 | 1.000 | 0.983 | 0.706 | A | 15.00 | 2.84 | 2.84 | 2.84 | 2.84 | 1.08 | 18.92 | 18.92 | 18.92 | 18.92 | 0 | 000 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0 | 0 | 9 | 09 | 33.4009 | 99 | NA | NA | 0.00 | 0.00 | 0.00 | ||||||
| 92945 | Prq trl rvs ch occ ant&rtrgr | 1120201 | $619.32 | $619.32 | $676.61 | $676.61 | 1.000 | 0.924 | 0.850 | A | 15.00 | 2.84 | 2.84 | 2.84 | 2.84 | 1.08 | 18.92 | 18.92 | 18.92 | 18.92 | 0 | 000 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0 | 0 | 9 | 09 | 33.4009 | 99 | NA | NA | 0.00 | 0.00 | 0.00 | ||||||
| 92945 | Prq trl rvs ch occ ant&rtrgr | 1031235 | $606.61 | $606.61 | $662.72 | $662.72 | 1.000 | 0.909 | 0.537 | A | 15.00 | 2.84 | 2.84 | 2.84 | 2.84 | 1.08 | 18.92 | 18.92 | 18.92 | 18.92 | 0 | 000 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0 | 0 | 9 | 09 | 33.4009 | 99 | NA | NA | 0.00 | 0.00 | 0.00 | ||||||
| 92945 | Prq trl rvs ch occ ant&rtrgr | 1021299 | $628.63 | $628.63 | $686.77 | $686.77 | 1.000 | 0.892 | 1.192 | A | 15.00 | 2.84 | 2.84 | 2.84 | 2.84 | 1.08 | 18.92 | 18.92 | 18.92 | 18.92 | 0 | 000 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0 | 0 | 9 | 09 | 33.4009 | 99 | NA | NA | 0.00 | 0.00 | 0.00 | ||||||
| 92945 | Prq trl rvs ch occ ant&rtrgr | 1021201 | $642.22 | $642.22 | $701.62 | $701.62 | 1.003 | 1.016 | 1.201 | A | 15.00 | 2.84 | 2.84 | 2.84 | 2.84 | 1.08 | 18.92 | 18.92 | 18.92 | 18.92 | 0 | 000 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0 | 0 | 9 | 09 | 33.4009 | 99 | NA | NA | 0.00 | 0.00 | 0.00 | ||||||
